Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
01.01.2024-01.01.2024 | Saturday | - | - | - |
01.01.2024-01.01.2024 | Saturday | - | - | - |
01.01.2024-01.01.2024 | Saturday | - | - | - |
01.01.2024-01.01.2024 | Saturday | - | - | - |
01.01.2024-01.01.2024 | Saturday | - | - | - |
06.01.2024-23.03.2024 | Saturday | 281 EUR | - | - |
23.03.2024-06.04.2024 | Saturday | 348 EUR | - | - |
06.04.2024-11.05.2024 | Saturday | 281 EUR | - | - |
11.05.2024-22.06.2024 | Saturday | 470 EUR | - | - |
22.06.2024-06.07.2024 | Saturday | 604 EUR | - | - |
06.07.2024-10.08.2024 | Saturday | 704 EUR | - | - |
10.08.2024-17.08.2024 | Saturday | 604 EUR | - | - |
17.08.2024-24.08.2024 | Saturday | 470 EUR | - | - |
24.08.2024-14.09.2024 | Saturday | 348 EUR | - | - |
14.09.2024-05.10.2024 | Saturday | 348 EUR | - | - |
05.10.2024-19.10.2024 | Saturday | 470 EUR | - | - |
19.10.2024-14.12.2024 | Saturday | 281 EUR | - | - |
14.12.2024-21.12.2024 | Saturday | 604 EUR | - | - |
21.12.2024-04.01.2025 | Saturday | 704 EUR | - | - |
Arrival:
Saturday
Cleaning:
0 EUR
Deposit:
0 EUR
Rental terms:
MIETER REINIGT SICH SELBST
Browse by country
Schliessen