Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
01.02.2025-22.02.2025 | Saturday | 385 EUR | - | - |
22.02.2025-22.03.2025 | Saturday | 385 EUR | - | - |
22.03.2025-19.04.2025 | Saturday | 385 EUR | - | - |
19.04.2025-17.05.2025 | Saturday | 385 EUR | - | - |
17.05.2025-21.06.2025 | Saturday | 465 EUR | - | - |
21.06.2025-16.08.2025 | Saturday | 556 EUR | - | - |
16.08.2025-23.08.2025 | Saturday | 430 EUR | - | - |
23.08.2025-11.10.2025 | Saturday | 430 EUR | - | - |
11.10.2025-18.10.2025 | Saturday | 523 EUR | - | - |
18.10.2025-25.10.2025 | Saturday | 430 EUR | - | - |
25.10.2025-22.11.2025 | Saturday | 430 EUR | - | - |
22.11.2025-13.12.2025 | Saturday | 430 EUR | - | - |
13.12.2025-27.12.2025 | Saturday | 523 EUR | - | - |
27.12.2025-28.12.2024 | Saturday | 523 EUR | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
93 EUR
Deposit:
200 EUR
Browse by country
Schliessen