Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
26.12.2024-02.01.2025 | Optional | - | - | - |
04.01.2025-11.01.2025 | Saturday | 1,798 EUR | 402 EUR | 1,073 EUR |
11.01.2025-18.01.2025 | Saturday | 1,798 EUR | 402 EUR | 1,073 EUR |
18.01.2025-25.01.2025 | Saturday | 1,798 EUR | 402 EUR | 1,073 EUR |
25.01.2025-01.02.2025 | Saturday | 18,926 EUR | 402 EUR | 1,181 EUR |
01.02.2025-08.02.2025 | Saturday | 18,926 EUR | 402 EUR | 1,181 EUR |
08.02.2025-15.02.2025 | Saturday | 24,563 EUR | 469 EUR | 1,422 EUR |
15.02.2025-22.02.2025 | Saturday | 2,456 EUR | 469 EUR | 1,422 EUR |
22.02.2025-01.03.2025 | Saturday | 1,892 EUR | 402 EUR | 1,181 EUR |
01.03.2025-08.03.2025 | Saturday | 1,892 EUR | 402 EUR | 1,181 EUR |
08.03.2025-15.03.2025 | Saturday | 1,892 EUR | 402 EUR | 1,181 EUR |
15.03.2025-22.03.2025 | Saturday | 1,892 EUR | 402 EUR | 1,181 EUR |
22.03.2025-29.03.2025 | Saturday | 189 EUR | 402 EUR | 1,181 EUR |
29.03.2025-05.04.2025 | Saturday | 1,892 EUR | 402 EUR | 1,181 EUR |
05.04.2025-12.04.2025 | Saturday | 1,946 EUR | - | - |
12.04.2025-19.04.2025 | Saturday | 3,704 EUR | - | - |
19.04.2025-26.04.2025 | Saturday | 3,060 EUR | - | - |
26.04.2025-03.05.2025 | Saturday | 1,946 EUR | - | - |
03.05.2025-10.05.2025 | Saturday | 2,134 EUR | - | - |
10.05.2025-17.05.2025 | Saturday | 2,134 EUR | - | - |
17.05.2025-24.05.2025 | Saturday | 2,134 EUR | - | - |
24.05.2025-31.05.2025 | Saturday | 2,456 EUR | - | - |
31.05.2025-07.06.2025 | Saturday | 2,134 EUR | - | - |
07.06.2025-14.06.2025 | Saturday | 2,456 EUR | - | - |
14.06.2025-21.06.2025 | Saturday | 2,134 EUR | - | - |
21.06.2025-28.06.2025 | Saturday | 3,060 EUR | - | - |
28.06.2025-05.07.2025 | Saturday | 4,026 EUR | - | - |
05.07.2025-12.07.2025 | Saturday | 4,630 EUR | - | - |
12.07.2025-19.07.2025 | Saturday | - | - | - |
19.07.2025-26.07.2025 | Saturday | 4,630 EUR | - | - |
26.07.2025-02.08.2025 | Saturday | 4,630 EUR | - | - |
02.08.2025-09.08.2025 | Saturday | 4,026 EUR | - | - |
09.08.2025-16.08.2025 | Saturday | 3,704 EUR | - | - |
16.08.2025-23.08.2025 | Saturday | 2,134 EUR | - | - |
23.08.2025-30.08.2025 | Saturday | 1,946 EUR | - | - |
30.08.2025-06.09.2025 | Saturday | 1,946 EUR | - | - |
06.09.2025-13.09.2025 | Saturday | 1,946 EUR | - | - |
13.09.2025-20.09.2025 | Saturday | 1,946 EUR | - | - |
20.09.2025-27.09.2025 | Saturday | 1,946 EUR | - | - |
27.09.2025-04.10.2025 | Saturday | 1,946 EUR | - | - |
04.10.2025-11.10.2025 | Saturday | 3,060 EUR | - | - |
11.10.2025-18.10.2025 | Saturday | 3,704 EUR | - | - |
18.10.2025-25.10.2025 | Saturday | 3,060 EUR | - | - |
25.10.2025-01.11.2025 | Saturday | 1,946 EUR | - | - |
01.11.2025-08.11.2025 | Saturday | 1,892 EUR | 402 EUR | 1,181 EUR |
08.11.2025-15.11.2025 | Saturday | 1,892 EUR | 402 EUR | 1,181 EUR |
15.11.2025-22.11.2025 | Saturday | 1,892 EUR | 402 EUR | 1,181 EUR |
22.11.2025-29.11.2025 | Saturday | 1,892 EUR | 402 EUR | 1,181 EUR |
29.11.2025-06.12.2025 | Saturday | 1,798 EUR | 402 EUR | 1,073 EUR |
06.12.2025-13.12.2025 | Saturday | 1,798 EUR | 402 EUR | 1,073 EUR |
18.12.2025-21.12.2025 | Saturday | - | 402 EUR | 1,073 EUR |
20.12.2025-27.12.2025 | Saturday | 3,704 EUR | - | - |
27.12.2025-03.01.2026 | Saturday | 4,630 EUR | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen