Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
17.01.2025-12.04.2025 | Optional | 523 EUR | - | 469 EUR |
12.04.2025-27.06.2025 | Optional | 791 EUR | - | - |
27.06.2025-08.08.2025 | Friday | 1,865 EUR | - | - |
08.08.2025-15.08.2025 | Optional | 1,328 EUR | - | - |
15.08.2025-29.08.2025 | Optional | 926 EUR | - | - |
29.08.2025-10.10.2025 | Optional | 791 EUR | - | - |
10.10.2025-19.10.2025 | Optional | 926 EUR | - | - |
19.10.2025-21.12.2025 | Optional | 523 EUR | - | - |
21.12.2025-28.12.2025 | Optional | 1,335 EUR | - | - |
Arrival:
Friday
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen