Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
06.01.2024-24.02.2024 | Saturday | - | - | - |
24.02.2024-09.03.2024 | Saturday | 380 EUR | - | - |
09.03.2024-23.03.2024 | Saturday | 400 EUR | - | - |
23.03.2024-30.03.2024 | Saturday | 510 EUR | - | - |
30.03.2024-22.06.2024 | Saturday | 540 EUR | - | - |
22.06.2024-29.06.2024 | Saturday | 670 EUR | - | - |
29.06.2024-06.07.2024 | Saturday | 740 EUR | - | - |
06.07.2024-13.07.2024 | Saturday | 940 EUR | - | - |
13.07.2024-10.08.2024 | Saturday | 1,010 EUR | - | - |
10.08.2024-17.08.2024 | Saturday | 890 EUR | - | - |
17.08.2024-31.08.2024 | Saturday | 805 EUR | - | - |
31.08.2024-14.09.2024 | Saturday | 740 EUR | - | - |
14.09.2024-26.10.2024 | Saturday | 540 EUR | - | - |
26.10.2024-02.11.2024 | Saturday | 475 EUR | - | - |
02.11.2024-16.11.2024 | Saturday | 400 EUR | - | - |
16.11.2024-21.12.2024 | Saturday | 380 EUR | - | - |
21.12.2024-21.12.2024 | Saturday | 740 EUR | - | - |
28.12.2024-04.01.2025 | Saturday | - | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Cleaning:
100 EUR
Deposit:
0 EUR
Rental terms:
Depositum 50 %
Browse by country
Schliessen