Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
28.12.2024-04.01.2025 | Saturday | - | - | - |
04.01.2025-08.02.2025 | Saturday | 315 EUR | - | - |
08.02.2025-22.02.2025 | Saturday | 400 EUR | - | - |
22.02.2025-08.03.2025 | Saturday | 380 EUR | - | - |
08.03.2025-22.03.2025 | Saturday | 400 EUR | - | - |
22.03.2025-29.03.2025 | Saturday | 510 EUR | - | - |
29.03.2025-21.06.2025 | Saturday | 600 EUR | - | - |
21.06.2025-28.06.2025 | Saturday | 670 EUR | - | - |
28.06.2025-05.07.2025 | Saturday | 740 EUR | - | - |
05.07.2025-12.07.2025 | Saturday | 940 EUR | - | - |
12.07.2025-09.08.2025 | Saturday | 1,010 EUR | - | - |
09.08.2025-16.08.2025 | Saturday | 890 EUR | - | - |
16.08.2025-30.08.2025 | Saturday | 838 EUR | - | - |
30.08.2025-13.09.2025 | Saturday | 740 EUR | - | - |
13.09.2025-25.10.2025 | Saturday | 540 EUR | - | - |
25.10.2025-01.11.2025 | Saturday | 475 EUR | - | - |
01.11.2025-08.11.2025 | Saturday | 300 EUR | - | - |
08.11.2025-15.11.2025 | Saturday | 300 EUR | - | - |
15.11.2025-20.12.2025 | Saturday | 300 EUR | - | - |
20.12.2025-27.12.2025 | Saturday | 670 EUR | - | - |
27.12.2025-03.01.2026 | Saturday | 800 EUR | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Cleaning:
100 EUR
Deposit:
0 EUR
Rental terms:
Depositum
Rate nr 1 50%
Rate nr. 2 50%. + rengøring
Browse by country
Schliessen