Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
01.01.2024-21.03.2024 | Saturday | 1,700 EUR | - | - |
22.03.2024-01.04.2024 | Saturday | 1,200 EUR | - | - |
02.04.2024-03.05.2024 | Saturday | 1,100 EUR | 200 EUR | 600 EUR |
04.05.2024-20.05.2024 | Saturday | 1,200 EUR | 225 EUR | 600 EUR |
21.05.2024-31.05.2024 | Saturday | 1,100 EUR | 200 EUR | - |
01.06.2024-22.06.2024 | Saturday | 1,200 EUR | 225 EUR | 600 EUR |
23.06.2024-28.06.2024 | Saturday | - | 250 EUR | 650 EUR |
29.06.2024-05.07.2024 | Saturday | 2,200 EUR | - | - |
06.07.2024-26.07.2024 | Saturday | - | - | - |
27.07.2024-02.08.2024 | Saturday | 1,375 EUR | - | - |
03.08.2024-23.08.2024 | Saturday | 1,200 EUR | 200 EUR | 650 EUR |
24.08.2024-30.08.2024 | Saturday | 1,200 EUR | 225 EUR | 600 EUR |
31.08.2024-10.10.2024 | Saturday | 1,100 EUR | 200 EUR | - |
11.10.2024-20.10.2024 | Saturday | 1,275 EUR | 335 EUR | 604 EUR |
21.10.2024-14.12.2024 | Saturday | 1,700 EUR | 450 EUR | 750 EUR |
15.12.2024-31.12.2024 | Saturday | 1,975 EUR | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
275 EUR
Deposit:
900 EUR
Browse by country
Schliessen