Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
01.01.2025-04.01.2025 | Saturday | 1,700 EUR | - | - |
05.01.2025-04.04.2025 | Saturday | 1,650 EUR | 300 EUR | 650 EUR |
05.04.2025-11.04.2025 | Saturday | 1,050 EUR | 225 EUR | 500 EUR |
12.04.2025-21.04.2025 | Saturday | 1,300 EUR | 250 EUR | 650 EUR |
22.04.2025-23.05.2025 | Saturday | 1,050 EUR | 175 EUR | 500 EUR |
24.05.2025-20.06.2025 | Saturday | 1,200 EUR | 275 EUR | 575 EUR |
21.06.2025-28.06.2025 | Saturday | 1,325 EUR | 250 EUR | 650 EUR |
28.06.2025-11.07.2025 | Saturday | 2,000 EUR | 450 EUR | 805 EUR |
12.07.2025-01.08.2025 | Saturday | 2,300 EUR | - | - |
02.08.2025-15.08.2025 | Saturday | 1,500 EUR | 300 EUR | 650 EUR |
16.08.2025-29.08.2025 | Saturday | 1,225 EUR | 225 EUR | 550 EUR |
30.08.2025-09.10.2025 | Saturday | 1,050 EUR | 175 EUR | 500 EUR |
10.10.2025-19.10.2025 | Saturday | 1,225 EUR | 225 EUR | 550 EUR |
20.10.2025-12.12.2025 | Saturday | 1,650 EUR | 300 EUR | 650 EUR |
13.12.2025-31.12.2025 | Saturday | 2,050 EUR | 450 EUR | 850 EUR |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
275 EUR
Deposit:
900 EUR
Browse by country
Schliessen