Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
04.01.2025-08.02.2025 | Saturday | 348 EUR | - | - |
08.02.2025-22.02.2025 | Saturday | 442 EUR | - | - |
22.02.2025-29.03.2025 | Saturday | 348 EUR | - | - |
29.03.2025-12.04.2025 | Saturday | 402 EUR | - | - |
12.04.2025-26.04.2025 | Saturday | 456 EUR | - | - |
26.04.2025-03.05.2025 | Saturday | 400 EUR | - | - |
24.05.2025-31.05.2025 | Saturday | 400 EUR | - | - |
21.06.2025-28.06.2025 | Saturday | 510 EUR | - | - |
28.06.2025-02.08.2025 | Saturday | 617 EUR | - | - |
02.08.2025-23.08.2025 | Saturday | 510 EUR | - | - |
23.08.2025-13.09.2025 | Saturday | 429 EUR | - | - |
13.09.2025-11.10.2025 | Saturday | 348 EUR | - | - |
11.10.2025-18.10.2025 | Saturday | 469 EUR | - | - |
18.10.2025-13.12.2025 | Saturday | 348 EUR | - | - |
13.12.2025-20.12.2025 | Saturday | 429 EUR | - | - |
20.12.2025-27.12.2025 | Saturday | 536 EUR | - | - |
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Rental single days:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Browse by country
Schliessen