Calendar:

FEBRUARY 2025
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
MARCH 2025
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
APRIL 2025
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
MAY 2025
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
JUNE 2025
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
JULY 2025
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
AUGUST 2025
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
SEPTEMBER 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
OCTOBER 2025
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
NOVEMBER 2025
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
DECEMBER 2025
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
= Occupied
Last updated: 13/01/2025
Show calendar/prices for 2026

Prices:

Rental period Arrival Price per week Price per day Price weekend
08.02.2025-15.02.2025 Saturday 1,700 EUR 174 EUR 469 EUR
15.02.2025-12.04.2025 Saturday 1,167 EUR - 617 EUR
12.04.2025-19.04.2025 Saturday 1,275 EUR 174 EUR 470 EUR
19.04.2025-26.04.2025 Saturday 1,167 EUR - 496 EUR
26.04.2025-03.05.2025 Saturday 1,167 EUR - 496 EUR
03.05.2025-10.05.2025 Saturday 1,167 EUR - 617 EUR
10.05.2025-17.05.2025 Saturday 1,275 EUR - 617 EUR
17.05.2025-24.05.2025 Saturday 1,167 EUR - 617 EUR
24.05.2025-31.05.2025 Saturday 1,275 EUR - 496 EUR
31.05.2025-21.06.2025 Saturday 1,389 EUR - 496 EUR
21.06.2025-23.08.2025 Saturday 1,865 EUR - 1,523 EUR
23.08.2025-13.09.2025 Saturday 152,348 EUR - 617 EUR
13.09.2025-11.10.2025 Saturday 1,167 EUR - 496 EUR
11.10.2025-25.10.2025 Saturday 1,275 EUR - 617 EUR
25.10.2025-20.12.2025 Saturday 1,167 EUR - 496 EUR
20.12.2025-28.12.2024 Saturday 1,275 EUR - 496 EUR
Arrival:
Saturday
Weekend rental:
Yes, in some periods
Cleaning:
0 EUR
Deposit:
0 EUR
Rental terms:
Du must dich selbst reinigen. Reinigung kann gekauft werden. Wifi kosetnlos.


Schliessen