Calendar:
|
Prices:
Rental period | Arrival | Price per week | Price per day | Price weekend |
01.01.2024-06.01.2024 | Saturday | 439 EUR | - | - |
06.01.2024-10.02.2024 | Saturday | 359 EUR | - | - |
10.02.2024-17.02.2024 | Saturday | 466 EUR | - | - |
17.02.2024-23.03.2024 | Saturday | 359 EUR | - | - |
23.03.2024-06.04.2024 | Saturday | 439 EUR | - | - |
06.04.2024-27.04.2024 | Saturday | 359 EUR | - | - |
27.04.2024-22.06.2024 | Saturday | 412 EUR | - | - |
22.06.2024-29.06.2024 | Saturday | 650 EUR | - | - |
29.06.2024-06.07.2024 | Saturday | 825 EUR | - | - |
06.07.2024-17.08.2024 | Saturday | 970 EUR | - | - |
17.08.2024-24.08.2024 | Saturday | 970 EUR | - | - |
24.08.2024-19.10.2024 | Saturday | 412 EUR | - | - |
19.10.2024-21.12.2024 | Saturday | 359 EUR | - | - |
21.12.2024-28.12.2024 | Saturday | 412 EUR | - | - |
28.12.2024-04.01.2025 | Saturday | 650 EUR | - | - |
Arrival:
Optional
Cleaning:
55 EUR
Deposit:
0 EUR
Browse by country
Schliessen